School fees fact sheet (2024-2025)
Tuition fees
Grade | Per annum (10 months) |
---|---|
Pre-KG | 21,000 |
KG1 | 9,679 |
KG2 | 9,679 |
Grade 1 | 10,347 |
Grade 2 | 10,347 |
Grade 3 | 10,347 |
Grade 4 | 10,347 |
Grade 5 | 11,292 |
Grade 6 | 11,292 |
Grade 7 | 12,572 |
Grade 8 | 13,128 |
Grade 9 | 13,796 |
Grade 10 | 14,290 |
Tuition fees increase policy
based on KHDA school fees framework
Mandatory fees (Once a year)
Description | Pre-KG | KG1 | KG2 | Gr 1 | Gr 2 | Gr 3 | Gr 4 | Gr 5 | Gr 6 | Gr 7 | Gr 8 | Gr 9 | Gr 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam materials, Laboratory, E-learning subscription, Online subscription, ID card, School diary & Calendar, Technology charges | 1,250 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 | 1,225 |
Facility fees (non-refundable and only applicable for new admissions) | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
Board Examination (As charged by the examination board itself with no extra charges) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Required Education Supplies & Optional Services Fees
Click here to access the details of Optional Services Fees and Required Education Supplies.
Enrollment fees
Description | Existing Students | New Students |
---|---|---|
Re-enrollment fees (Once a year) | Up to 5% of the tuition fees or AED 500 (whichever is higher), non refundable and deductible from the first term fees | - |
Application fees (One time) | - | AED 500 (Assessment fees included) |
Enrollment fees (One time) | - | Up to 10% of the tuition fees non refundable and deductible from the first term fees |
Other Discount Scheme (As applicable)
School employees up to 100 % | Scholarship 15 % |
Important Note
Existing students who don't re-enroll and re-register by the school deadline may be denied a seat for the next academic year and may be considered as new enrollments with all fees payable by new students applicable to them, subject to availability of seats. |