Fee Structure
TUITION FEE | PER MONTH(AED) | PER ANNUM (10 MONTHS)(AED) |
PRE-KG | 2100 | 21,000 |
KG1 & KG 2 | 967 | 9,679 |
GRADES 1 TO 4 | 1,034 | 10,347 |
GRADE 5 & 6 | 1,129 | 11,292 |
GRADE 7 | 1,257 | 12,572 |
GRADE 8 | 1,312 | 13,128 |
GRADE 9 | 1,379 | 13,796 |
GRADE 10 | 1,429 | 14,290 |
Please contact the school for any updates on fees relevant to academic year 2023-2024. |